Overview of Dr.Suresh Bondade
Department: | Physiology |
Full Name: | Dr.Suresh Bondade |
Designation: | Professor |
Degree & Additional Qualifications: | M.B.B.S. and M.D. |
Working at JJMMC Since: | NA |
Years of Experience: | 32 Years and 6 Months |
List of Publications: | 1. Acute lung function response to dust in street sweepers. Journal of Clinical and Diagnostic Research. 2013 Oct, Vol-7(10): 2126-2129. 2. Prevalence of respiratory and non-respiratory symptoms in female Sweepers. International Journal of Biomedical Research.2014: 5(6):408 -410. 3. Relationship of resting heart rate with body composition and obesity among young adults in India – A cross sectional study. NJPPP 2014; 4 (2): 143-148. 4. Study of effect of exercise on PEFR in pregnant women. National Journal of Physiology, Pharmacy and Pharmacology 2015; 5 (2): 89 – 92. 5. Altered cardiovascular autonomic function in young normotensive offspring of hypertensive parents – Is obesity an additional risk factor? J Basic Clin Physiol Pharmacol 2015; 26(6): 531–537. |
